| Tipe | Harga |
|---|---|
| FRONX GL MT | 259.000.000 |
| FRONX GL AT | 271.000.000 |
| FRONX GX MT HYBRID | 276.000.000 |
| FRONX GX AT HYBRID | 293.900.000 |
| FRONX SGX AT HYBRID | 319.900.000 |
| FRONX SGX AT HYBRID TWO TONE | 321.900.000 |
| Tipe | Harga |
|---|---|
| MT | 172.600.000 |
| AGS | 182.600.000 |
| HARGA SUZUKI GRAND VITARA | |
|---|---|
| Tipe | Harga OTR |
| GX AT Single Tone | 399.350.000 |
| GX AT Two Tone | 402.350.000 |
| HARGA SUZUKI ERTIGA | |
|---|---|
| Tipe | Harga OTR |
| Ertiga GA | 236.100.000 |
| Ertiga GL MT | 259.700.000 |
| Ertiga GL AT | 270.700.000 |
| Ertiga GX MT | 274.900.000 |
| Ertiga GX AT | 285.900.000 |
| Ertiga Cruise MT Hybrid | 287.800.000 |
| Ertiga Cruise AT Hybrid | 289.800.000 |
| Ertiga Cruise MT Hybrid Two Tone | 298.800.000 |
| Ertiga Cruise AT Hybrid Two Tone | 300.800.000 |
| HARGA SUZUKI XL7 | |
|---|---|
| Tipe | Harga OTR |
| ZETA MT | 264.000.000 |
| ZETA AT | 275.000.000 |
| BETA MT Hybrid | 286.000.000 |
| BETA AT Hybrid | 297.000.000 |
| ALPHA MT Hybrid | 297.200.000 |
| ALPHA AT Hybrid | 308.200.000 |
| ALPHA MT Hybrid Two Tone | 299.200.000 |
| ALPHA AT Hybrid Two Tone | 310.200.000 |
| ALPHA AT Hybrid Kuro Edition | 312.200.000 |
| ALPHA AT Hybrid Kuro Edition Two Tone | 314.200.000 |
| HARGA SUZUKI PICKUP | |
|---|---|
| Tipe | Harga OTR |
| PU FD | 170.700.000 |
| PU FD PS | 178.700.000 |
| PU WD | 171.800.000 |
| PU WD PS | 179.600.000 |
| Tipe | Harga |
|---|---|
| BLIND VAN | 178.400.000 |
| GA | 226.000.000 |
| GL | 234.200.000 |
| GX | 248.300.000 |
| SGX | 251.600.000 |
| HARGA SUZUKI JIMNY | |
|---|---|
| Tipe | Harga |
| JIMNY 3 DOOR MT | 456.800.000 |
| JIMNY 3 DOOR AT | 470.500.000 |
| JIMNY 3 DOOR MT TWO TONE | 459.800.000 |
| JIMNY 3 DOOR AT TWO TONE | 473.500.000 |
| JIMNY 5 DOOR MT | 474.800.000 |
| JIMNY 5 DOOR AT | 470.500.000 |
| JIMNY 5 DOOR MT TWO TONE | 477.800.000 |
| JIMNY 5 DOOR AT TWO TONE | 491.500.000 |
| JIMNY 5 DOOR AT WHITE RHINO | 502.600.000 |